Suzuki Alto vs Toyota Vitz in 3D
Both cars side by side in one studio, at true scale — footprint, stance, powertrain and what each really sells for in Sri Lanka.
Loading the 3D model
Connecting to the studio
Suzuki Alto vs Toyota Vitz: specifications and prices
| Suzuki Alto | Toyota Vitz | |
|---|---|---|
| Median asking price | Rs 3.80M | Rs 7.19M |
| Listings tracked | 5,624 | 6,400 |
| Body type | hatchback | hatchback |
| Engine | 658 cc (R06A) | 1,300 cc (1NR-FE) |
| Power | 52 hp | 95 hp |
| Torque | 60 Nm | 121 Nm |
| Transmission | CVT | CVT |
| Drive | FWD | FWD |
| Length | 3,395 mm | 3,945 mm |
| Width | 1,475 mm | 1,695 mm |
| Height | 1,500 mm | 1,500 mm |
| Wheelbase | 2,460 mm | 2,510 mm |
| Ground clearance | 150 mm | 145 mm |
| Fuel economy | 25 km/l | 21.8 km/l |
| Tyres | 145/80 R13 | 175/65 R15 |
| Seats | 4 | 5 |
| Community rating | 3.5 / 5 (17) | 4.2 / 5 (10) |
Asking prices from ikman.lk and riyasewana.com listings, outliers removed. Some specifications are AI-compiled — verify before buying.