Toyota Axio vs Honda Grace in 3D
Both cars side by side in one studio, at true scale — footprint, stance, powertrain and what each really sells for in Sri Lanka.
Loading the 3D model
Connecting to the studio
Toyota Axio vs Honda Grace: specifications and prices
| Toyota Axio | Honda Grace | |
|---|---|---|
| Median asking price | Rs 9.39M | Rs 9.55M |
| Listings tracked | 4,198 | 1,282 |
| Body type | sedan | sedan |
| Engine | 1,500 cc (1NZ-FE) | 1,496 cc (LEB) |
| Power | 109 hp | 110 hp |
| Torque | 138 Nm | 134 Nm |
| Transmission | CVT | DCT |
| Drive | FWD | FWD |
| Length | 4,400 mm | 4,440 mm |
| Width | 1,695 mm | 1,695 mm |
| Height | 1,460 mm | 1,475 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Ground clearance | 140 mm | — |
| Fuel economy | 20 km/l | 31.4 km/l |
| Tyres | 195/65 R15 | 185/60 R15 |
| Seats | 5 | 5 |
| Community rating | 4.3 / 5 (11) | 4.8 / 5 (4) |
Asking prices from ikman.lk and riyasewana.com listings, outliers removed. Some specifications are AI-compiled — verify before buying.