

PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2025 | Rs.29.3M | Rs.15.0M | Rs.37.5M | 49 |
| 2024 | Rs.18.0M | Rs.9.9M | Rs.24.7M | 148 |
| 2023 | Rs.18.1M | Rs.12.5M | Rs.23.2M | 398 |
| 2022 | Rs.16.6M | Rs.14.7M | Rs.19.0M | 14 |
| 2021 | Rs.16.6M | Rs.13.4M | Rs.19.8M | 2 |
| 2020 | Rs.13.0M | Rs.12.2M | Rs.13.9M | 7 |
| 2019 | Rs.14.7M | Rs.11.7M | Rs.20.4M | 39 |
| 2018 | Rs.13.6M | Rs.9.3M | Rs.18.5M | 169 |
| 2017 | Rs.12.2M | Rs.10.0M | Rs.14.8M | 67 |
| 2016 | Rs.12.7M | Rs.11.2M | Rs.15.3M | 29 |
| 2015 | Rs.13.6M | Rs.11.5M | Rs.16.5M | 10 |
| 2014 | Rs.12.2M | Rs.11.4M | Rs.13.2M | 3 |
Overall: 935 listings · Avg Rs.17.0M · Median Rs.16.5M · Range Rs.9.3M–Rs.37.5M
On the Marketplace Right Now
View all listings →If the Audi model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.