

Average asking prices for a used Daihatsu Move run from Rs 5.83M for a 2015 model to Rs 8.74M for a 2025. The most listed year is 2025, with 165 listings at an average of Rs 8.74M.
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.9.3M | Rs.9.3M | Rs.9.3M | 1 |
| 2025 | Rs.8.7M | Rs.6.0M | Rs.9.9M | 165 |
| 2024 | Rs.8.1M | Rs.6.0M | Rs.9.5M | 10 |
| 2023 | Rs.7.5M | Rs.6.8M | Rs.8.9M | 33 |
| 2022 | Rs.6.0M | Rs.6.0M | Rs.6.0M | 1 |
| 2020 | Rs.6.6M | Rs.6.4M | Rs.6.8M | 3 |
| 2019 | Rs.6.4M | Rs.6.0M | Rs.6.8M | 6 |
| 2018 | Rs.6.7M | Rs.5.6M | Rs.7.5M | 24 |
| 2017 | Rs.6.2M | Rs.5.5M | Rs.7.0M | 34 |
| 2016 | Rs.6.4M | Rs.5.8M | Rs.6.7M | 20 |
| 2015 | Rs.5.8M | Rs.5.6M | Rs.6.2M | 8 |
| 2007 | Rs.4.2M | Rs.4.2M | Rs.4.2M | 1 |
| 2006 | Rs.4.3M | Rs.4.3M | Rs.4.3M | 1 |
| 2004 | Rs.1.9M | Rs.1.9M | Rs.1.9M | 1 |
| 1999 | Rs.2.7M | Rs.2.7M | Rs.2.7M | 1 |
Overall: 309 listings · Avg Rs.7.8M · Median Rs.8.1M · Range Rs.1.9M–Rs.9.9M
Daihatsu cars on the Marketplace
View all listings →If the Daihatsu model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.