

Average asking prices for a used Daihatsu Rocky run from Rs 10.92M for a 2019 model to Rs 13.71M for a 2026. The most listed year is 2026, with 129 listings at an average of Rs 13.71M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.13.7M | Rs.11.3M | Rs.14.8M | 129 |
| 2025 | Rs.12.9M | Rs.9.0M | Rs.14.5M | 45 |
| 2024 | Rs.12.8M | Rs.10.4M | Rs.14.6M | 117 |
| 2023 | Rs.12.0M | Rs.9.2M | Rs.14.5M | 75 |
| 2022 | Rs.11.6M | Rs.11.6M | Rs.11.6M | 2 |
| 2020 | Rs.10.4M | Rs.9.5M | Rs.11.0M | 9 |
| 2019 | Rs.10.9M | Rs.10.8M | Rs.11.0M | 3 |
Overall: 380 listings · Avg Rs.12.9M · Median Rs.13.2M · Range Rs.9.0M–Rs.14.8M
Daihatsu cars on the Marketplace
View all listings →If the Daihatsu model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.