

Average asking prices for a used Honda City run from Rs 3.48M for a 2000 model to Rs 13.42M for a 2026. The most listed year is 2025, with 111 listings at an average of Rs 12.89M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.13.4M | Rs.12.5M | Rs.15.2M | 31 |
| 2025 | Rs.12.9M | Rs.12.0M | Rs.16.9M | 111 |
| 2024 | Rs.12.7M | Rs.11.8M | Rs.14.8M | 23 |
| 2023 | Rs.12.2M | Rs.11.7M | Rs.13.2M | 4 |
| 2022 | Rs.4.0M | Rs.4.0M | Rs.4.0M | 1 |
| 2021 | Rs.13.4M | Rs.13.4M | Rs.13.4M | 1 |
| 2020 | Rs.10.7M | Rs.10.7M | Rs.10.8M | 4 |
| 2014 | Rs.9.0M | Rs.9.0M | Rs.9.0M | 1 |
| 2011 | Rs.7.0M | Rs.7.0M | Rs.7.0M | 1 |
| 2010 | Rs.5.9M | Rs.5.0M | Rs.6.4M | 3 |
| 2009 | Rs.5.3M | Rs.4.2M | Rs.6.4M | 11 |
| 2008 | Rs.4.8M | Rs.4.3M | Rs.5.7M | 7 |
| 2007 | Rs.4.8M | Rs.3.9M | Rs.6.9M | 23 |
| 2006 | Rs.4.3M | Rs.3.5M | Rs.5.1M | 9 |
| 2005 | Rs.4.1M | Rs.2.9M | Rs.5.4M | 13 |
| 2004 | Rs.4.6M | Rs.3.8M | Rs.6.2M | 27 |
| 2003 | Rs.4.4M | Rs.3.5M | Rs.4.8M | 18 |
| 2002 | Rs.3.7M | Rs.3.3M | Rs.3.9M | 8 |
| 2001 | Rs.3.5M | Rs.3.1M | Rs.4.0M | 32 |
| 2000 | Rs.3.5M | Rs.3.2M | Rs.3.9M | 12 |
| 1999 | Rs.3.0M | Rs.3.0M | Rs.3.1M | 2 |
Overall: 342 listings · Avg Rs.8.7M · Median Rs.10.8M · Range Rs.2.9M–Rs.16.9M
Honda cars on the Marketplace
View all listings →If the Honda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.