

Average asking prices for a used Honda Grace run from Rs 8.80M for a 2014 model to Rs 19.20M for a 2026. The most listed year is 2015, with 625 listings at an average of Rs 9.31M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2029 | Rs.11.7M | Rs.11.7M | Rs.11.7M | 1 |
| 2026 | Rs.19.2M | Rs.17.6M | Rs.34.8M | 23 |
| 2019 | Rs.11.2M | Rs.10.6M | Rs.12.9M | 63 |
| 2018 | Rs.10.8M | Rs.9.4M | Rs.13.0M | 68 |
| 2017 | Rs.10.4M | Rs.9.0M | Rs.19.8M | 312 |
| 2016 | Rs.9.4M | Rs.8.5M | Rs.11.3M | 81 |
| 2015 | Rs.9.3M | Rs.7.2M | Rs.11.6M | 625 |
| 2014 | Rs.8.8M | Rs.7.2M | Rs.10.0M | 109 |
Overall: 1,282 listings · Avg Rs.9.9M · Median Rs.9.6M · Range Rs.7.2M–Rs.34.8M
Honda cars on the Marketplace
View all listings →If the Honda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.