

PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.19.7M | Rs.16.6M | Rs.22.5M | 1,244 |
| 2025 | Rs.19.2M | Rs.12.5M | Rs.31.0M | 1,539 |
| 2024 | Rs.18.1M | Rs.12.0M | Rs.22.5M | 485 |
| 2023 | Rs.17.2M | Rs.11.4M | Rs.21.0M | 440 |
| 2022 | Rs.17.5M | Rs.16.0M | Rs.21.1M | 38 |
| 2021 | Rs.19.7M | Rs.18.3M | Rs.21.0M | 4 |
| 2020 | Rs.12.8M | Rs.12.8M | Rs.12.8M | 1 |
| 2019 | Rs.12.9M | Rs.11.9M | Rs.15.0M | 74 |
| 2018 | Rs.12.7M | Rs.9.3M | Rs.15.6M | 215 |
| 2017 | Rs.11.7M | Rs.9.8M | Rs.15.0M | 367 |
| 2016 | Rs.10.8M | Rs.8.8M | Rs.13.2M | 314 |
| 2015 | Rs.9.8M | Rs.7.7M | Rs.11.5M | 352 |
| 2014 | Rs.9.2M | Rs.6.7M | Rs.12.9M | 1,057 |
| 2013 | Rs.8.9M | Rs.7.3M | Rs.13.9M | 27 |
On the Marketplace Right Now
View all listings →If the Honda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.