

Average asking prices for a used Kia Sorento run from Rs 4.87M for a 2003 model to Rs 37.45M for a 2025. The most listed year is 2012, with 685 listings at an average of Rs 10.70M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.20.8M | Rs.12.6M | Rs.28.9M | 2 |
| 2025 | Rs.37.4M | Rs.33.5M | Rs.42.5M | 30 |
| 2024 | Rs.28.3M | Rs.26.8M | Rs.29.5M | 4 |
| 2021 | Rs.6.6M | Rs.2.5M | Rs.10.8M | 2 |
| 2020 | Rs.30.8M | Rs.30.5M | Rs.31.0M | 2 |
| 2018 | Rs.22.0M | Rs.16.0M | Rs.26.5M | 4 |
| 2017 | Rs.19.4M | Rs.16.0M | Rs.23.3M | 35 |
| 2016 | Rs.17.2M | Rs.15.0M | Rs.20.3M | 23 |
| 2015 | Rs.17.3M | Rs.14.0M | Rs.21.0M | 152 |
| 2014 | Rs.13.3M | Rs.10.3M | Rs.16.0M | 218 |
| 2013 | Rs.12.2M | Rs.8.1M | Rs.16.2M | 105 |
| 2012 | Rs.10.7M | Rs.6.5M | Rs.15.5M | 685 |
| 2011 | Rs.9.7M | Rs.7.3M | Rs.15.0M | 446 |
| 2010 | Rs.9.2M | Rs.6.8M | Rs.12.5M | 35 |
| 2009 | Rs.8.9M | Rs.8.3M | Rs.9.3M | 12 |
| 2008 | Rs.6.7M | Rs.6.4M | Rs.7.2M | 10 |
| 2007 | Rs.6.2M | Rs.4.3M | Rs.8.4M | 9 |
| 2006 | Rs.5.1M | Rs.4.4M | Rs.5.7M | 14 |
| 2005 | Rs.5.3M | Rs.4.4M | Rs.6.5M | 17 |
| 2004 | Rs.5.2M | Rs.4.5M | Rs.6.0M | 96 |
| 2003 | Rs.4.9M | Rs.2.6M | Rs.5.8M | 25 |
| 2002 | Rs.3.3M | Rs.3.3M | Rs.3.3M | 1 |
Overall: 1,927 listings · Avg Rs.11.6M · Median Rs.10.8M · Range Rs.2.5M–Rs.42.5M
On the Marketplace Right Now
View all listings →If the Kia model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.