

Average asking prices for a used Nissan Serena run from Rs 2.22M for a 1991 model to Rs 24.68M for a 2026. The most listed year is 2025, with 48 listings at an average of Rs 22.60M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.24.7M | Rs.23.4M | Rs.29.5M | 16 |
| 2025 | Rs.22.6M | Rs.21.2M | Rs.23.5M | 48 |
| 2024 | Rs.21.9M | Rs.21.9M | Rs.21.9M | 1 |
| 2023 | Rs.21.8M | Rs.17.8M | Rs.23.9M | 6 |
| 2018 | Rs.18.9M | Rs.17.5M | Rs.19.6M | 3 |
| 2014 | Rs.11.0M | Rs.11.0M | Rs.11.0M | 1 |
| 2013 | Rs.11.9M | Rs.10.5M | Rs.12.6M | 3 |
| 2010 | Rs.10.6M | Rs.8.9M | Rs.13.5M | 6 |
| 2008 | Rs.9.2M | Rs.9.2M | Rs.9.2M | 1 |
| 2007 | Rs.7.5M | Rs.7.5M | Rs.7.5M | 1 |
| 2006 | Rs.3.0M | Rs.3.0M | Rs.3.0M | 1 |
| 2005 | Rs.1.9M | Rs.1.9M | Rs.1.9M | 1 |
| 2004 | Rs.3.2M | Rs.2.4M | Rs.3.6M | 6 |
| 2003 | Rs.3.3M | Rs.2.8M | Rs.3.5M | 12 |
| 2002 | Rs.3.1M | Rs.2.9M | Rs.3.6M | 16 |
| 2001 | Rs.3.0M | Rs.2.0M | Rs.4.3M | 18 |
| 2000 | Rs.3.1M | Rs.2.5M | Rs.3.8M | 26 |
| 1999 | Rs.2.8M | Rs.2.4M | Rs.3.5M | 8 |
| 1998 | Rs.3.1M | Rs.2.5M | Rs.3.7M | 7 |
| 1997 | Rs.2.8M | Rs.2.8M | Rs.2.9M | 2 |
| 1996 | Rs.2.7M | Rs.2.0M | Rs.3.3M | 7 |
| 1995 | Rs.2.7M | Rs.2.3M | Rs.3.1M | 7 |
| 1994 | Rs.2.6M | Rs.2.4M | Rs.2.9M | 19 |
| 1993 | Rs.2.5M | Rs.1.9M | Rs.2.9M | 20 |
| 1992 | Rs.2.5M | Rs.2.2M | Rs.3.0M | 13 |
| 1991 | Rs.2.2M | Rs.1.4M | Rs.2.8M | 11 |
Overall: 260 listings · Avg Rs.8.9M · Median Rs.3.1M · Range Rs.1.4M–Rs.29.5M
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.