

Average asking prices for a used Nissan Sunny run from Rs 2.24M for a 1991 model to Rs 6.40M for a 2014. The most listed year is 2000, with 229 listings at an average of Rs 3.94M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2027 | Rs.4.1M | Rs.4.1M | Rs.4.1M | 1 |
| 2019 | Rs.6.0M | Rs.6.0M | Rs.6.0M | 2 |
| 2016 | Rs.750K | Rs.750K | Rs.750K | 1 |
| 2014 | Rs.6.4M | Rs.6.3M | Rs.6.6M | 5 |
| 2013 | Rs.4.8M | Rs.4.8M | Rs.4.8M | 1 |
| 2012 | Rs.5.3M | Rs.4.7M | Rs.5.5M | 5 |
| 2011 | Rs.5.8M | Rs.5.2M | Rs.6.8M | 53 |
| 2010 | Rs.5.4M | Rs.4.7M | Rs.5.8M | 41 |
| 2009 | Rs.5.7M | Rs.5.7M | Rs.5.7M | 4 |
| 2008 | Rs.4.8M | Rs.3.9M | Rs.6.0M | 50 |
| 2007 | Rs.5.0M | Rs.4.0M | Rs.5.8M | 50 |
| 2006 | Rs.4.3M | Rs.3.8M | Rs.5.1M | 44 |
| 2005 | Rs.4.4M | Rs.4.1M | Rs.4.7M | 4 |
| 2004 | Rs.4.0M | Rs.2.9M | Rs.4.5M | 20 |
| 2003 | Rs.4.5M | Rs.3.6M | Rs.5.5M | 50 |
| 2002 | Rs.4.4M | Rs.3.3M | Rs.5.3M | 30 |
| 2001 | Rs.4.1M | Rs.3.0M | Rs.4.9M | 61 |
| 2000 | Rs.3.9M | Rs.2.1M | Rs.6.8M | 229 |
| 1999 | Rs.3.6M | Rs.2.6M | Rs.5.3M | 25 |
| 1998 | Rs.3.3M | Rs.2.7M | Rs.4.2M | 24 |
| 1997 | Rs.3.0M | Rs.1.8M | Rs.4.1M | 118 |
| 1996 | Rs.2.9M | Rs.1.9M | Rs.3.9M | 144 |
| 1995 | Rs.2.7M | Rs.1.8M | Rs.3.9M | 84 |
| 1994 | Rs.2.7M | Rs.2.3M | Rs.3.6M | 18 |
| 1993 | Rs.2.2M | Rs.1.6M | Rs.3.0M | 108 |
| 1992 | Rs.2.4M | Rs.1.5M | Rs.3.8M | 23 |
| 1991 | Rs.2.2M | Rs.1.6M | Rs.2.6M | 78 |
Overall: 1,273 listings · Avg Rs.3.6M · Median Rs.3.5M · Range Rs.750K–Rs.6.8M
On the Marketplace Right Now
View all listings →If the Nissan model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.