

Average asking prices for a used Suzuki Every run from Rs 3.15M for a 1999 model to Rs 9.47M for a 2026. The most listed year is 2025, with 499 listings at an average of Rs 8.51M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.9.5M | Rs.7.7M | Rs.11.7M | 219 |
| 2025 | Rs.8.5M | Rs.6.8M | Rs.10.4M | 499 |
| 2024 | Rs.8.0M | Rs.6.6M | Rs.9.9M | 422 |
| 2023 | Rs.7.6M | Rs.7.2M | Rs.8.1M | 12 |
| 2022 | Rs.7.3M | Rs.3.8M | Rs.9.5M | 17 |
| 2021 | Rs.7.6M | Rs.5.4M | Rs.10.7M | 7 |
| 2020 | Rs.6.6M | Rs.5.5M | Rs.9.4M | 55 |
| 2019 | Rs.6.2M | Rs.5.3M | Rs.8.3M | 131 |
| 2018 | Rs.6.3M | Rs.5.3M | Rs.8.5M | 238 |
| 2017 | Rs.6.0M | Rs.5.0M | Rs.8.0M | 297 |
| 2016 | Rs.5.9M | Rs.5.0M | Rs.8.5M | 277 |
| 2015 | Rs.5.8M | Rs.3.0M | Rs.7.7M | 210 |
| 2014 | Rs.5.5M | Rs.4.7M | Rs.6.7M | 222 |
| 2013 | Rs.5.4M | Rs.4.7M | Rs.6.7M | 107 |
| 2012 | Rs.5.2M | Rs.3.8M | Rs.6.0M | 93 |
| 2011 | Rs.5.1M | Rs.4.3M | Rs.6.2M | 90 |
| 2010 | Rs.5.2M | Rs.4.8M | Rs.5.9M | 12 |
| 2009 | Rs.4.9M | Rs.4.5M | Rs.5.2M | 8 |
| 2008 | Rs.4.7M | Rs.3.8M | Rs.5.5M | 26 |
| 2007 | Rs.4.6M | Rs.2.6M | Rs.6.7M | 97 |
| 2006 | Rs.4.4M | Rs.2.4M | Rs.5.2M | 52 |
| 2005 | Rs.3.4M | Rs.3.0M | Rs.4.0M | 18 |
| 2004 | Rs.3.6M | Rs.3.3M | Rs.3.8M | 6 |
| 2003 | Rs.2.3M | Rs.390K | Rs.4.5M | 23 |
| 2002 | Rs.3.6M | Rs.3.2M | Rs.4.8M | 44 |
| 2001 | Rs.3.4M | Rs.2.3M | Rs.4.1M | 57 |
| 2000 | Rs.3.3M | Rs.2.8M | Rs.4.0M | 96 |
| 1999 | Rs.3.2M | Rs.2.5M | Rs.3.6M | 76 |
| 1995 | Rs.5.3M | Rs.5.3M | Rs.5.3M | 1 |
Overall: 3,412 listings · Avg Rs.6.4M · Median Rs.6.0M · Range Rs.390K–Rs.11.7M
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.