

Average asking prices for a used Toyota Allion run from Rs 6.39M for a 2001 model to Rs 14.83M for a 2020. The most listed year is 2007, with 485 listings at an average of Rs 8.21M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2020 | Rs.14.8M | Rs.9.7M | Rs.16.9M | 5 |
| 2019 | Rs.15.0M | Rs.12.9M | Rs.16.9M | 30 |
| 2018 | Rs.14.0M | Rs.12.3M | Rs.15.6M | 39 |
| 2017 | Rs.13.7M | Rs.12.5M | Rs.16.0M | 47 |
| 2016 | Rs.13.4M | Rs.11.5M | Rs.16.0M | 186 |
| 2015 | Rs.11.9M | Rs.10.8M | Rs.13.5M | 17 |
| 2014 | Rs.11.6M | Rs.10.5M | Rs.13.3M | 32 |
| 2013 | Rs.10.4M | Rs.9.0M | Rs.12.5M | 166 |
| 2012 | Rs.9.8M | Rs.8.5M | Rs.11.5M | 125 |
| 2011 | Rs.9.3M | Rs.6.8M | Rs.11.5M | 196 |
| 2010 | Rs.9.1M | Rs.6.8M | Rs.11.1M | 384 |
| 2009 | Rs.8.6M | Rs.7.8M | Rs.9.8M | 72 |
| 2008 | Rs.8.3M | Rs.7.1M | Rs.10.5M | 270 |
| 2007 | Rs.8.2M | Rs.6.0M | Rs.14.0M | 485 |
| 2006 | Rs.7.6M | Rs.5.9M | Rs.9.6M | 120 |
| 2005 | Rs.7.2M | Rs.5.8M | Rs.8.3M | 83 |
| 2004 | Rs.7.0M | Rs.6.0M | Rs.8.7M | 181 |
| 2003 | Rs.6.8M | Rs.5.9M | Rs.8.0M | 294 |
| 2002 | Rs.6.5M | Rs.4.5M | Rs.7.8M | 137 |
| 2001 | Rs.6.4M | Rs.6.0M | Rs.6.7M | 4 |
Overall: 2,873 listings · Avg Rs.8.9M · Median Rs.8.5M · Range Rs.4.5M–Rs.16.9M
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.