

Average asking prices for a used Toyota Fortuner run from Rs 11.75M for a 2006 model to Rs 28.74M for a 2018. The most listed year is 2013, with 200 listings at an average of Rs 17.81M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2024 | Rs.64.0M | Rs.64.0M | Rs.64.0M | 1 |
| 2019 | Rs.15.5M | Rs.15.5M | Rs.15.5M | 1 |
| 2018 | Rs.28.7M | Rs.15.9M | Rs.34.0M | 16 |
| 2017 | Rs.28.5M | Rs.24.5M | Rs.35.0M | 20 |
| 2016 | Rs.24.6M | Rs.21.0M | Rs.27.8M | 23 |
| 2015 | Rs.20.1M | Rs.17.9M | Rs.22.5M | 25 |
| 2014 | Rs.17.7M | Rs.14.5M | Rs.22.0M | 45 |
| 2013 | Rs.17.8M | Rs.13.0M | Rs.22.9M | 200 |
| 2012 | Rs.13.4M | Rs.11.2M | Rs.16.5M | 20 |
| 2011 | Rs.13.5M | Rs.11.3M | Rs.16.0M | 22 |
| 2010 | Rs.13.5M | Rs.10.8M | Rs.17.2M | 42 |
| 2009 | Rs.13.2M | Rs.13.2M | Rs.13.3M | 7 |
| 2007 | Rs.13.8M | Rs.11.2M | Rs.16.2M | 8 |
| 2006 | Rs.11.8M | Rs.10.5M | Rs.13.8M | 20 |
Overall: 450 listings · Avg Rs.18.0M · Median Rs.17.2M · Range Rs.10.5M–Rs.64.0M
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.