

Average asking prices for a used Toyota Hiace run from Rs 6.84M for a 1991 model to Rs 28.50M for a 2026. The most listed year is 2015, with 141 listings at an average of Rs 22.86M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.28.5M | Rs.21.6M | Rs.35.5M | 24 |
| 2025 | Rs.26.6M | Rs.20.7M | Rs.38.0M | 83 |
| 2024 | Rs.26.1M | Rs.18.9M | Rs.29.5M | 8 |
| 2023 | Rs.28.5M | Rs.22.6M | Rs.39.5M | 13 |
| 2022 | Rs.26.5M | Rs.26.5M | Rs.26.5M | 1 |
| 2020 | Rs.23.2M | Rs.16.9M | Rs.31.2M | 9 |
| 2019 | Rs.28.7M | Rs.27.7M | Rs.29.8M | 3 |
| 2018 | Rs.24.3M | Rs.16.0M | Rs.29.9M | 20 |
| 2017 | Rs.25.2M | Rs.16.5M | Rs.31.2M | 55 |
| 2016 | Rs.23.0M | Rs.12.2M | Rs.27.9M | 64 |
| 2015 | Rs.22.9M | Rs.12.0M | Rs.30.6M | 141 |
| 2014 | Rs.19.6M | Rs.11.1M | Rs.25.2M | 49 |
| 2013 | Rs.20.0M | Rs.16.0M | Rs.23.3M | 46 |
| 2012 | Rs.11.9M | Rs.12K | Rs.19.0M | 5 |
| 2011 | Rs.18.7M | Rs.13.8M | Rs.23.5M | 53 |
| 2010 | Rs.17.2M | Rs.12.5M | Rs.21.0M | 28 |
| 2009 | Rs.18.4M | Rs.15.2M | Rs.20.8M | 15 |
| 2008 | Rs.14.8M | Rs.5.7M | Rs.19.8M | 62 |
| 2007 | Rs.16.1M | Rs.8.2M | Rs.22.2M | 137 |
| 2006 | Rs.16.6M | Rs.8.7M | Rs.25.9M | 103 |
| 2005 | Rs.15.0M | Rs.11.1M | Rs.16.9M | 9 |
| 2004 | Rs.13.5M | Rs.8.0M | Rs.17.5M | 18 |
| 2003 | Rs.10.9M | Rs.9.6M | Rs.12.8M | 15 |
| 2002 | Rs.11.5M | Rs.6.2M | Rs.16.0M | 51 |
| 2001 | Rs.11.8M | Rs.8.4M | Rs.15.9M | 23 |
| 2000 | Rs.10.8M | Rs.5.8M | Rs.14.4M | 38 |
| 1999 | Rs.11.1M | Rs.7.0M | Rs.15.5M | 36 |
| 1998 | Rs.9.9M | Rs.4.5M | Rs.13.5M | 52 |
| 1997 | Rs.9.2M | Rs.6.8M | Rs.12.6M | 53 |
| 1996 | Rs.9.8M | Rs.6.0M | Rs.12.1M | 37 |
| 1995 | Rs.8.6M | Rs.4.8M | Rs.12.0M | 83 |
| 1994 | Rs.8.1M | Rs.5.5M | Rs.11.5M | 87 |
| 1993 | Rs.7.7M | Rs.4.0M | Rs.9.8M | 91 |
| 1992 | Rs.7.3M | Rs.3.5M | Rs.10.3M | 99 |
| 1991 | Rs.6.8M | Rs.4.2M | Rs.9.5M | 105 |
Overall: 1,716 listings · Avg Rs.15.2M · Median Rs.14.7M · Range Rs.12K–Rs.39.5M
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.