

Average asking prices for a used Toyota Prado run from Rs 10.14M for a 1991 model to Rs 65.51M for a 2026. The most listed year is 2015, with 543 listings at an average of Rs 36.25M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.65.5M | Rs.56.5M | Rs.106.0M | 25 |
| 2025 | Rs.57.4M | Rs.29.9M | Rs.98.0M | 49 |
| 2024 | Rs.62.9M | Rs.48.6M | Rs.100.0M | 361 |
| 2023 | Rs.53.4M | Rs.30.0M | Rs.74.5M | 370 |
| 2022 | Rs.51.8M | Rs.40.0M | Rs.80.0M | 8 |
| 2020 | Rs.44.0M | Rs.41.5M | Rs.47.0M | 6 |
| 2019 | Rs.50.9M | Rs.41.0M | Rs.68.2M | 6 |
| 2018 | Rs.43.1M | Rs.32.5M | Rs.52.5M | 44 |
| 2017 | Rs.43.1M | Rs.26.5M | Rs.74.0M | 325 |
| 2016 | Rs.38.5M | Rs.32.5M | Rs.62.0M | 81 |
| 2015 | Rs.36.3M | Rs.28.6M | Rs.65.0M | 543 |
| 2014 | Rs.34.6M | Rs.26.5M | Rs.45.0M | 154 |
| 2013 | Rs.31.6M | Rs.18.9M | Rs.51.0M | 86 |
| 2012 | Rs.29.7M | Rs.21.5M | Rs.40.0M | 82 |
| 2011 | Rs.27.9M | Rs.22.9M | Rs.53.0M | 166 |
| 2010 | Rs.25.3M | Rs.16.5M | Rs.29.5M | 162 |
| 2009 | Rs.21.1M | Rs.15.5M | Rs.29.5M | 24 |
| 2008 | Rs.17.0M | Rs.11.4M | Rs.28.5M | 153 |
| 2007 | Rs.16.8M | Rs.11.1M | Rs.24.5M | 163 |
| 2006 | Rs.15.4M | Rs.13.3M | Rs.22.5M | 98 |
| 2005 | Rs.12.3M | Rs.4.0M | Rs.18.8M | 62 |
| 2004 | Rs.13.8M | Rs.9.9M | Rs.16.8M | 83 |
| 2003 | Rs.13.9M | Rs.11.5M | Rs.20.0M | 67 |
| 2002 | Rs.13.9M | Rs.9.5M | Rs.20.9M | 48 |
| 2001 | Rs.12.4M | Rs.10.8M | Rs.16.0M | 9 |
| 2000 | Rs.12.4M | Rs.9.3M | Rs.18.5M | 37 |
| 1999 | Rs.11.9M | Rs.9.9M | Rs.12.9M | 13 |
| 1998 | Rs.11.8M | Rs.9.8M | Rs.18.5M | 104 |
| 1997 | Rs.11.8M | Rs.8.3M | Rs.14.5M | 99 |
| 1996 | Rs.11.4M | Rs.6.5M | Rs.12.3M | 12 |
| 1995 | Rs.14.4M | Rs.11.0M | Rs.19.7M | 15 |
| 1994 | Rs.13.9M | Rs.12.0M | Rs.15.9M | 3 |
| 1992 | Rs.13.1M | Rs.10.5M | Rs.16.0M | 3 |
| 1991 | Rs.10.1M | Rs.9.0M | Rs.11.5M | 6 |
Overall: 3,467 listings · Avg Rs.34.7M · Median Rs.34.5M · Range Rs.4.0M–Rs.106.0M
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.