

PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2026 | Rs.11.8M | Rs.9.0M | Rs.12.8M | 68 |
| 2024 | Rs.10.2M | Rs.8.3M | Rs.12.4M | 448 |
| 2023 | Rs.9.6M | Rs.7.5M | Rs.11.8M | 714 |
| 2022 | Rs.9.6M | Rs.5.0M | Rs.11.5M | 77 |
| 2021 | Rs.10.6M | Rs.9.0M | Rs.11.6M | 6 |
| 2020 | Rs.8.1M | Rs.7.8M | Rs.8.3M | 5 |
| 2019 | Rs.8.2M | Rs.7.8M | Rs.8.7M | 11 |
| 2018 | Rs.8.2M | Rs.7.7M | Rs.9.7M | 22 |
| 2017 | Rs.7.9M | Rs.7.2M | Rs.8.8M | 56 |
| 2016 | Rs.7.6M | Rs.7.0M | Rs.8.5M | 7 |
| 2014 | Rs.7.5M | Rs.7.5M | Rs.7.5M | 1 |
Overall: 1,415 listings · Avg Rs.9.8M · Median Rs.9.8M · Range Rs.5.0M–Rs.12.8M
On the Marketplace Right Now
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.