

Average asking prices for a used Toyota Yaris run from Rs 6.01M for a 2006 model to Rs 11.03M for a 2026. The most listed year is 2024, with 949 listings at an average of Rs 9.88M.
Setting up the studio
A cinematic walkaround of this car, in 3D
PRICE DATA
Average, minimum and maximum used car prices for each year of manufacture. Data sourced from ikman.lk and riyasewana.com.
| Year | Avg Price | Min Price | Max Price | Listings |
|---|---|---|---|---|
| 2027 | Rs.9.8M | Rs.9.8M | Rs.9.8M | 1 |
| 2026 | Rs.11.0M | Rs.8.8M | Rs.18.7M | 213 |
| 2025 | Rs.10.5M | Rs.8.4M | Rs.20.0M | 198 |
| 2024 | Rs.9.9M | Rs.8.3M | Rs.18.4M | 949 |
| 2023 | Rs.9.3M | Rs.6.8M | Rs.16.5M | 140 |
| 2022 | Rs.9.5M | Rs.8.2M | Rs.15.0M | 91 |
| 2021 | Rs.10.7M | Rs.8.6M | Rs.14.5M | 11 |
| 2020 | Rs.9.9M | Rs.8.6M | Rs.11.0M | 9 |
| 2019 | Rs.10.3M | Rs.8.7M | Rs.11.5M | 4 |
| 2018 | Rs.10.0M | Rs.7.6M | Rs.12.0M | 11 |
| 2017 | Rs.9.5M | Rs.9.0M | Rs.9.9M | 21 |
| 2016 | Rs.8.0M | Rs.7.0M | Rs.9.0M | 2 |
| 2015 | Rs.9.5M | Rs.9.5M | Rs.9.5M | 1 |
| 2014 | Rs.8.7M | Rs.7.2M | Rs.11.0M | 8 |
| 2013 | Rs.8.2M | Rs.6.8M | Rs.9.0M | 6 |
| 2012 | Rs.6.8M | Rs.6.0M | Rs.7.5M | 52 |
| 2011 | Rs.6.6M | Rs.6.0M | Rs.7.3M | 66 |
| 2010 | Rs.6.3M | Rs.5.5M | Rs.8.5M | 23 |
| 2009 | Rs.6.2M | Rs.6.0M | Rs.6.5M | 10 |
| 2008 | Rs.6.2M | Rs.5.5M | Rs.8.0M | 243 |
| 2007 | Rs.6.2M | Rs.5.0M | Rs.8.0M | 185 |
| 2006 | Rs.6.0M | Rs.5.5M | Rs.6.3M | 41 |
Overall: 2,285 listings · Avg Rs.9.0M · Median Rs.9.4M · Range Rs.5.0M–Rs.20.0M
Toyota Yaris on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.