

Comparing like with like, a 2012 Audi A4 fell from Rs 11.75M in Jan 2026 to Rs 10.72M in Nov 2026 (-8.7%). Across the 4 most-listed model years (1999, 2011, 2012, 2018), prices changed between -9.0% and -2.2% over the same period.
| Month | 1999 | 2011 | 2012 | 2018 | All years |
|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | Rs 4.92M |
| Jan 2026 | — | — | Rs 11.75M | Rs 17.30M | Rs 14.41M |
| Feb 2026 | — | Rs 10.75M | Rs 11.45M | Rs 17.93M | Rs 13.50M |
| Mar 2026 | Rs 2.98M | Rs 10.85M | Rs 12.01M | Rs 17.00M | Rs 10.16M |
| Apr 2026 | Rs 2.90M | Rs 10.87M | Rs 11.59M | Rs 16.51M | Rs 9.63M |
| May 2026 | Rs 4.20M | Rs 11.69M | Rs 11.71M | Rs 17.00M | Rs 10.83M |
| Jun 2026 | Rs 30.00M | Rs 11.25M | Rs 11.09M | Rs 17.90M | Rs 12.62M |
| Jul 2026 | Rs 8.41M | Rs 10.56M | Rs 10.91M | Rs 17.95M | Rs 10.75M |
| Aug 2026 | Rs 2.95M | Rs 9.99M | Rs 10.69M | Rs 18.64M | Rs 11.35M |
| Sept 2026 | Rs 2.05M | Rs 10.02M | Rs 10.24M | Rs 17.76M | Rs 11.07M |
| Oct 2026 | Rs 24.78M | Rs 10.28M | Rs 10.38M | Rs 17.17M | Rs 13.05M |
| Nov 2026 (to date) | Rs 2.80M | Rs 9.78M | Rs 10.72M | Rs 16.93M | Rs 11.42M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Audi A4 on the Marketplace
View all listings →If the Audi model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.