

Comparing like with like, a 2025 BYD Atto 3 fell from Rs 16.97M in Dec 2025 to Rs 16.46M in Nov 2026 (-3.0%). Across the 2 most-listed model years (2024, 2025), prices changed between -5.7% and -3.0% over the same period.
| Month | 2024 | 2025 | All years |
|---|---|---|---|
| Dec 2025 | — | Rs 16.97M | Rs 16.97M |
| Jan 2026 | — | Rs 16.23M | Rs 16.23M |
| Feb 2026 | Rs 17.00M | Rs 17.22M | Rs 17.11M |
| Mar 2026 | Rs 16.50M | Rs 17.30M | Rs 16.90M |
| Apr 2026 | — | Rs 17.23M | Rs 17.01M |
| May 2026 | — | Rs 17.12M | Rs 17.12M |
| Jun 2026 | Rs 17.30M | Rs 17.75M | Rs 17.52M |
| Jul 2026 | Rs 16.45M | Rs 16.86M | Rs 16.60M |
| Aug 2026 | Rs 16.03M | Rs 16.40M | Rs 16.22M |
| Sept 2026 | — | Rs 17.24M | Rs 17.24M |
| Oct 2026 | — | Rs 16.73M | Rs 16.73M |
| Nov 2026 (to date) | — | Rs 16.46M | Rs 16.46M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Byd model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.