

Comparing like with like, a 2024 BYD Seal held roughly steady from Rs 24.50M in Mar 2026 to Rs 24.95M in Nov 2026 (+1.8%). Across the 3 most-listed model years (2024, 2025, 2026), prices changed between -14.4% and +24.1% over the same period.
| Month | 2024 | 2025 | 2026 | All years |
|---|---|---|---|---|
| Mar 2026 | Rs 24.50M | Rs 23.50M | Rs 19.70M | Rs 22.57M |
| Apr 2026 | Rs 24.50M | Rs 19.50M | — | Rs 22.00M |
| May 2026 | Rs 24.50M | — | — | Rs 24.50M |
| Jun 2026 | Rs 24.50M | — | — | Rs 24.50M |
| Jul 2026 | Rs 24.50M | Rs 21.50M | — | Rs 23.00M |
| Aug 2026 | Rs 24.50M | Rs 22.25M | Rs 22.00M | Rs 22.92M |
| Sept 2026 | Rs 26.71M | Rs 20.88M | — | Rs 23.80M |
| Oct 2026 | Rs 24.95M | Rs 20.58M | Rs 24.44M | Rs 23.33M |
| Nov 2026 (to date) | Rs 24.95M | Rs 20.11M | — | Rs 22.53M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Byd model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.