

Comparing like with like, a 2014 Honda Vezel fell from Rs 9.94M in Oct 2025 to Rs 8.85M in Nov 2026 (-10.9%). Across the 4 most-listed model years (2014, 2015, 2016, 2017), prices changed between -11.1% and -10.1% over the same period.
| Month | 2014 | 2015 | 2016 | 2017 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 9.35M | Rs 10.29M | Rs 11.22M | Rs 11.67M | Rs 13.65M |
| Jan 2026 | Rs 9.23M | Rs 9.85M | Rs 11.04M | Rs 11.76M | Rs 14.40M |
| Feb 2026 | Rs 9.14M | Rs 9.75M | Rs 11.02M | Rs 11.81M | Rs 14.09M |
| Mar 2026 | Rs 9.11M | Rs 9.60M | Rs 10.60M | Rs 11.75M | Rs 14.16M |
| Apr 2026 | Rs 9.09M | Rs 9.49M | Rs 10.65M | Rs 11.60M | Rs 13.46M |
| May 2026 | Rs 9.25M | Rs 9.66M | Rs 10.78M | Rs 11.91M | Rs 14.18M |
| Jun 2026 | Rs 9.43M | Rs 9.95M | Rs 10.56M | Rs 11.77M | Rs 13.99M |
| Jul 2026 | Rs 9.51M | Rs 10.14M | Rs 10.51M | Rs 10.68M | Rs 14.33M |
| Aug 2026 | Rs 9.55M | Rs 9.94M | Rs 10.57M | Rs 11.44M | Rs 15.13M |
| Sept 2026 | Rs 9.47M | Rs 9.56M | Rs 11.37M | Rs 11.81M | Rs 14.36M |
| Oct 2026 | Rs 8.97M | Rs 9.43M | Rs 10.46M | Rs 11.76M | Rs 14.15M |
| Nov 2026 (to date) | Rs 8.85M | Rs 9.46M | Rs 10.84M | Rs 11.82M | Rs 13.99M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Honda Vezel on the Marketplace
View all listings →If the Honda model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.