

Comparing like with like, a 2014 Suzuki Celerio fell from Rs 5.08M in Oct 2025 to Rs 4.96M in Nov 2026 (-2.3%). Across the 4 most-listed model years (2014, 2015, 2016, 2017), prices changed between -3.0% and +2.7% over the same period.
| Month | 2014 | 2015 | 2016 | 2017 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 4.96M | Rs 5.02M | Rs 5.15M | Rs 5.25M | Rs 5.26M |
| Jan 2026 | Rs 4.90M | Rs 4.99M | Rs 5.11M | Rs 5.38M | Rs 5.69M |
| Feb 2026 | Rs 4.80M | Rs 4.85M | Rs 5.05M | Rs 5.33M | Rs 5.29M |
| Mar 2026 | Rs 4.69M | Rs 4.85M | Rs 4.91M | Rs 5.24M | Rs 5.64M |
| Apr 2026 | Rs 4.77M | Rs 4.86M | Rs 4.99M | Rs 5.45M | Rs 6.09M |
| May 2026 | Rs 4.98M | Rs 5.16M | Rs 5.25M | Rs 5.51M | Rs 5.75M |
| Jun 2026 | Rs 5.14M | Rs 5.25M | Rs 5.35M | Rs 5.70M | Rs 6.05M |
| Jul 2026 | Rs 5.30M | Rs 5.32M | Rs 5.39M | Rs 5.78M | Rs 5.75M |
| Aug 2026 | Rs 5.19M | Rs 5.23M | Rs 5.28M | Rs 5.85M | Rs 5.47M |
| Sept 2026 | Rs 5.07M | Rs 5.29M | Rs 5.31M | Rs 5.75M | Rs 6.27M |
| Oct 2026 | Rs 4.93M | Rs 5.15M | Rs 5.30M | Rs 5.64M | Rs 5.93M |
| Nov 2026 (to date) | Rs 4.96M | Rs 5.11M | Rs 5.33M | Rs 5.49M | Rs 5.78M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.