

Comparing like with like, a 2013 Suzuki Vitara fell from Rs 9.50M in Dec 2025 to Rs 8.78M in Nov 2026 (-7.6%). Across the 4 most-listed model years (2006, 2007, 2012, 2013), prices changed between -10.7% and +0.1% over the same period.
| Month | 2006 | 2007 | 2012 | 2013 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 7.50M | — | — | Rs 9.50M | Rs 6.97M |
| Jan 2026 | Rs 6.95M | Rs 7.01M | — | Rs 8.99M | Rs 7.69M |
| Feb 2026 | Rs 6.65M | — | Rs 8.59M | Rs 8.59M | Rs 7.64M |
| Mar 2026 | Rs 6.91M | Rs 7.27M | Rs 8.30M | Rs 8.32M | Rs 7.05M |
| Apr 2026 | — | Rs 6.95M | Rs 7.75M | Rs 8.40M | Rs 7.91M |
| May 2026 | Rs 7.65M | Rs 7.47M | Rs 7.71M | Rs 8.84M | Rs 9.52M |
| Jun 2026 | Rs 7.28M | Rs 7.37M | Rs 7.94M | Rs 8.55M | Rs 8.30M |
| Jul 2026 | Rs 6.56M | Rs 7.01M | Rs 7.95M | Rs 8.72M | Rs 7.76M |
| Aug 2026 | Rs 6.31M | Rs 6.78M | Rs 7.20M | Rs 8.32M | Rs 8.07M |
| Sept 2026 | Rs 6.75M | Rs 6.70M | — | Rs 8.43M | Rs 7.18M |
| Oct 2026 | Rs 6.01M | Rs 6.77M | Rs 8.60M | Rs 8.04M | Rs 6.80M |
| Nov 2026 (to date) | Rs 6.70M | Rs 6.50M | Rs 8.60M | Rs 8.78M | Rs 7.11M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.