

Comparing like with like, a 2014 Suzuki Wagon-R fell from Rs 5.85M in Oct 2025 to Rs 5.63M in Nov 2026 (-3.8%). Across the 4 most-listed model years (2014, 2015, 2016, 2017), prices changed between -6.6% and +1.5% over the same period.
| Month | 2014 | 2015 | 2016 | 2017 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 5.62M | Rs 5.76M | Rs 5.71M | Rs 6.38M | Rs 5.87M |
| Jan 2026 | Rs 5.56M | Rs 5.73M | Rs 5.79M | Rs 6.40M | Rs 5.64M |
| Feb 2026 | Rs 5.60M | Rs 5.77M | Rs 5.79M | Rs 6.32M | Rs 5.43M |
| Mar 2026 | Rs 5.60M | Rs 5.69M | Rs 5.67M | Rs 6.45M | Rs 5.48M |
| Apr 2026 | Rs 5.62M | Rs 5.75M | Rs 5.76M | Rs 6.43M | Rs 5.64M |
| May 2026 | Rs 5.79M | Rs 5.81M | Rs 5.87M | Rs 6.49M | Rs 6.07M |
| Jun 2026 | Rs 5.92M | Rs 6.11M | Rs 6.22M | Rs 6.76M | Rs 6.50M |
| Jul 2026 | Rs 5.90M | Rs 6.03M | Rs 6.09M | Rs 6.78M | Rs 6.24M |
| Aug 2026 | Rs 5.92M | Rs 5.95M | Rs 6.04M | Rs 6.72M | Rs 6.23M |
| Sept 2026 | Rs 5.94M | Rs 6.16M | Rs 6.00M | Rs 6.69M | Rs 6.62M |
| Oct 2026 | Rs 5.77M | Rs 5.79M | Rs 5.88M | Rs 6.69M | Rs 6.40M |
| Nov 2026 (to date) | Rs 5.63M | Rs 5.83M | Rs 5.83M | Rs 6.58M | Rs 5.94M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
On the Marketplace Right Now
View all listings →If the Suzuki model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.