

Comparing like with like, a 2003 Toyota Land Cruiser fell from Rs 21.50M in Jan 2026 to Rs 17.93M in Oct 2026 (-16.6%). Across the 4 most-listed model years (2003, 2005, 2010, 2017), prices changed between -35.2% and +4.1% over the same period.
| Month | 2003 | 2005 | 2010 | 2017 | All years |
|---|---|---|---|---|---|
| Dec 2025 | — | Rs 17.75M | — | — | Rs 28.32M |
| Jan 2026 | Rs 21.50M | — | — | — | Rs 18.13M |
| Feb 2026 | Rs 16.43M | Rs 20.25M | — | — | Rs 24.42M |
| Mar 2026 | Rs 21.05M | Rs 16.50M | — | Rs 39.50M | Rs 19.26M |
| Apr 2026 | Rs 20.07M | Rs 15.50M | Rs 36.64M | Rs 47.57M | Rs 40.64M |
| May 2026 | Rs 18.48M | — | Rs 31.99M | Rs 57.28M | Rs 45.46M |
| Jun 2026 | Rs 19.42M | Rs 18.00M | Rs 37.00M | Rs 53.75M | Rs 40.22M |
| Jul 2026 | Rs 19.41M | Rs 16.00M | Rs 33.77M | Rs 47.63M | Rs 38.94M |
| Aug 2026 | Rs 17.20M | Rs 21.25M | Rs 39.98M | Rs 51.75M | Rs 49.04M |
| Sept 2026 | Rs 15.48M | Rs 19.80M | Rs 22.50M | Rs 44.88M | Rs 34.26M |
| Oct 2026 | Rs 17.93M | Rs 11.50M | Rs 35.45M | Rs 41.10M | Rs 33.58M |
| Nov 2026 (to date) | — | — | Rs 34.30M | — | Rs 43.49M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.