

Comparing like with like, a 2007 Toyota Passo fell from Rs 4.97M in Oct 2025 to Rs 4.63M in Nov 2026 (-6.8%). Across the 4 most-listed model years (2007, 2008, 2010, 2016), prices changed between -7.5% and +6.5% over the same period.
| Month | 2007 | 2008 | 2010 | 2016 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 4.88M | Rs 4.80M | Rs 5.50M | Rs 6.83M | Rs 6.15M |
| Jan 2026 | Rs 4.77M | Rs 4.98M | Rs 5.29M | Rs 6.62M | Rs 6.35M |
| Feb 2026 | Rs 4.80M | Rs 4.89M | Rs 5.16M | Rs 6.64M | Rs 6.33M |
| Mar 2026 | Rs 4.76M | Rs 4.80M | Rs 5.32M | Rs 6.78M | Rs 6.09M |
| Apr 2026 | Rs 4.75M | Rs 4.80M | Rs 5.38M | Rs 6.89M | Rs 6.03M |
| May 2026 | Rs 5.03M | Rs 5.17M | Rs 5.32M | Rs 7.09M | Rs 6.13M |
| Jun 2026 | Rs 5.03M | Rs 5.29M | Rs 5.88M | Rs 7.22M | Rs 6.59M |
| Jul 2026 | Rs 4.87M | Rs 4.96M | Rs 5.59M | Rs 7.23M | Rs 6.89M |
| Aug 2026 | Rs 4.86M | Rs 4.88M | Rs 5.46M | Rs 6.96M | Rs 5.84M |
| Sept 2026 | Rs 4.75M | Rs 4.89M | Rs 5.50M | Rs 6.79M | Rs 6.18M |
| Oct 2026 | Rs 4.73M | Rs 4.84M | Rs 5.26M | Rs 6.87M | Rs 6.02M |
| Nov 2026 (to date) | Rs 4.63M | Rs 5.00M | Rs 5.41M | Rs 6.84M | Rs 6.31M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota Passo on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.