

Comparing like with like, a 2007 Toyota Prado fell from Rs 21.90M in Oct 2025 to Rs 15.95M in Nov 2026 (-27.2%). Across the 4 most-listed model years (2007, 2008, 2010, 2011), prices changed between -27.2% and -2.4% over the same period.
| Month | 2007 | 2008 | 2010 | 2011 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 19.38M | Rs 17.20M | Rs 27.55M | Rs 30.25M | Rs 28.82M |
| Jan 2026 | Rs 17.71M | Rs 17.81M | Rs 26.04M | Rs 29.55M | Rs 27.34M |
| Feb 2026 | Rs 17.93M | Rs 17.13M | Rs 25.92M | Rs 28.70M | Rs 26.58M |
| Mar 2026 | Rs 16.58M | Rs 17.07M | Rs 25.53M | Rs 27.43M | Rs 25.55M |
| Apr 2026 | Rs 16.47M | Rs 17.08M | Rs 24.73M | Rs 31.24M | Rs 25.49M |
| May 2026 | Rs 16.26M | Rs 16.66M | Rs 26.35M | Rs 26.92M | Rs 26.36M |
| Jun 2026 | Rs 16.86M | Rs 17.01M | Rs 24.23M | Rs 29.47M | Rs 28.39M |
| Jul 2026 | Rs 16.19M | Rs 16.01M | Rs 25.28M | Rs 26.92M | Rs 27.46M |
| Aug 2026 | Rs 16.22M | Rs 16.64M | Rs 23.50M | Rs 25.67M | Rs 29.39M |
| Sept 2026 | Rs 16.17M | Rs 16.79M | Rs 22.67M | Rs 25.36M | Rs 27.03M |
| Oct 2026 | Rs 16.57M | Rs 15.75M | Rs 24.59M | Rs 28.11M | Rs 27.06M |
| Nov 2026 (to date) | Rs 15.95M | Rs 18.55M | Rs 26.13M | Rs 27.47M | Rs 31.77M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.