

Comparing like with like, a 2018 Toyota Rush fell from Rs 15.50M in Oct 2025 to Rs 11.60M in Nov 2026 (-25.2%). Across the 4 most-listed model years (2007, 2008, 2018, 2020), prices changed between -25.2% and +0.1% over the same period.
| Month | 2007 | 2008 | 2018 | 2020 | All years |
|---|---|---|---|---|---|
| Dec 2025 | Rs 7.80M | — | Rs 13.50M | Rs 15.15M | Rs 10.47M |
| Jan 2026 | Rs 7.31M | Rs 7.08M | Rs 14.05M | Rs 15.50M | Rs 10.14M |
| Feb 2026 | Rs 7.08M | Rs 7.00M | Rs 13.56M | Rs 15.50M | Rs 10.01M |
| Mar 2026 | Rs 6.80M | Rs 6.71M | Rs 13.43M | — | Rs 9.86M |
| Apr 2026 | Rs 6.92M | Rs 7.07M | Rs 13.33M | Rs 14.50M | Rs 9.80M |
| May 2026 | Rs 6.59M | Rs 7.17M | Rs 12.26M | Rs 13.00M | Rs 9.25M |
| Jun 2026 | Rs 6.45M | Rs 6.96M | Rs 12.60M | Rs 14.00M | Rs 10.10M |
| Jul 2026 | Rs 6.69M | Rs 7.04M | Rs 13.10M | Rs 13.85M | Rs 9.58M |
| Aug 2026 | Rs 6.88M | Rs 7.37M | Rs 12.50M | Rs 13.44M | Rs 10.01M |
| Sept 2026 | Rs 6.80M | Rs 7.21M | Rs 11.21M | Rs 13.13M | Rs 9.65M |
| Oct 2026 | Rs 7.04M | Rs 7.21M | Rs 11.08M | Rs 13.08M | Rs 9.87M |
| Nov 2026 (to date) | Rs 6.50M | — | Rs 11.60M | — | Rs 8.41M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.