

Comparing like with like, a 2003 Toyota Vios fell from Rs 5.45M in Jan 2026 to Rs 5.03M in Nov 2026 (-7.7%). Across the 4 most-listed model years (2003, 2004, 2007, 2010), prices changed between -7.7% and +10.3% over the same period.
| Month | 2003 | 2004 | 2007 | 2010 | All years |
|---|---|---|---|---|---|
| Jan 2026 | Rs 5.45M | — | — | — | Rs 5.45M |
| Mar 2026 | Rs 4.95M | — | Rs 6.01M | — | Rs 5.48M |
| Apr 2026 | — | — | — | Rs 5.85M | Rs 5.85M |
| Jul 2026 | Rs 4.88M | Rs 5.24M | Rs 6.30M | — | Rs 5.41M |
| Aug 2026 | Rs 5.09M | Rs 5.26M | Rs 6.02M | Rs 7.28M | Rs 5.78M |
| Sept 2026 | Rs 5.01M | Rs 5.25M | Rs 5.91M | Rs 6.07M | Rs 5.52M |
| Oct 2026 | Rs 5.13M | Rs 5.19M | Rs 5.81M | Rs 6.46M | Rs 5.50M |
| Nov 2026 (to date) | Rs 5.03M | Rs 5.07M | Rs 5.94M | Rs 6.45M | Rs 5.52M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
Setting up the studio
A cinematic walkaround of this car, in 3D
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.